Threats tracked
969
Breaches analyzed
20
Countries affected
19
Critical alerts
61
Global threat level
66
Intelligence
Intelligence
Intelligence
Intelligence
Intelligence
| CVE | CVSS | Severity | Summary |
|---|---|---|---|
| 9.4 | Critical | Remote code execution vulnerability in WebLogic allowing unauthenticated attackers to execute arbitrary code in Oracle deployments. | |
| 9.3 | Low | Remote code execution vulnerability in iOS allowing unauthenticated attackers to execute arbitrary code in Apple deployments. | |
| 9.2 | Medium | Remote code execution vulnerability in Chrome allowing unauthenticated attackers to execute arbitrary code in Google deployments. | |
| 9.1 | High | Remote code execution vulnerability in IOS XE allowing unauthenticated attackers to execute arbitrary code in Cisco deployments. | |
| 9.0 | Critical | Remote code execution vulnerability in vCenter allowing unauthenticated attackers to execute arbitrary code in VMware deployments. |
Intelligence
Intelligence
Intelligence
Intel score: 72